
Please specify ingredients: Chicken Wing & Finger Platters
|
| 24 Wings for $13.99 | 48 Wings for $25.99 |
| 100 Wings for $49.99 | Fingers (Feeds 10-12) for 59.95 |
| Feeds 10-12 | |
| Chicken Stromboli | 49.95 |
| Cheese Steak Stromboli | 49.95 |
| Italian Stromboli | 49.95 |
| Feeds 8-10 |
Feeds 18-20 | |
| Pasta (Includes 2 Sausage or Meatballs per person) |
35.99 | 59.99 |
| Baked Ziti | 35.99 | 59.99 |
| Eggplant Parm | 35.99 | 59.95 |
| Lasagna | 35.99 | 59.99 |
| Veggie Lasagna | 35.99 | 59.99 |
| Chicken Parm | 35.99 | 59.99 |
All pasta orders include Salad and Garlic Bread
| Shrimp Cocktail | 59.95 |
| Chips & Salsa | 19.95 |
| Cookie Platter (12) | 7.99 |
| Cookie Platter (24) | 14.99 |
| Cannolis Platter (20) | 19.95 |
| Plain Cheesecake | 19.95 |
| Flavored Cheesecake | 24.95 |
| Slice Cheesecake | 2.50 / slice |
| Feeds 10-12 |
|
| Tossed Salad | 19.95 |
| Antipasto (Ham, Capicola, Salami, and Provolone) | 49.95 |
| Chef Salad (Turkey, Ham, American) | 49.95 |
| Greek Salad | 49.95 |
| Buffalo Chicken Salad | 49.95 |
| Macaroni Salad | 4.99/ lb |
| Potato Salad | 4.99/ lb |
| Antipasto Macaroni Salad | 4.99/ lb |
| Feeds 10-12 |
|
| Cheese Only | 45.95 |
| Chicken or Steak | 59.95 |
| Feeds 10-12 |
|
| Antipasto Wrap | 59.95 |
| Chef Salad Wrap | 59.95 |
| Greek Salad Wrap | 59.95 |
| Buffalo Chicken | 59.95 |
| Turkey | 59.95 |
| Ham | 59.95 |
| Roast Beef | 59.95 |
| Tuna Salad | 59.95 |
| Chicken Salad | 59.95 |
Consuming raw or uncooked meats or poultry may increase your risk of food borne illness, especially if you have certain medical conditions.
Click to Jump to Section |
| Hoagie Platters Wings & Fingers Hoagies Stromboli Platters Pasta Sides & Desserts Salads Quesadilla Platters Atkins Friendly |