
Please specify ingredients: Meal Deals
|
| 8 for $4.99 | 16 for $8.99 |
| 24 for $13.99 | 48 for $25.99 |
| Celery with Ranch or Blue Cheese - $1.49 | Boneless Buffalo Bites $4.99 |
| Shorty | Half | Giant | |
| Our Best Italian Hoagie (Ham, Capicola, Salami, Provolone) |
4.99 | 6.99 | 12.99 |
| Roast Beef Hoagie | 4.99 | 6.99 | 12.99 |
| Ham Hoagie | 4.99 | 6.99 | 12.99 |
| Turkey Breast Hoagie | 4.99 | 6.99 | 12.99 |
| Tuna | 4.99 | 6.99 | 12.99 |
| Cheese Hoagie (American, Provolone or Mixed) |
4.99 | 6.99 | 12.99 |
| Vegetable Hoagie (No Meat or Cheese) |
4.99 | 6.99 | 12.99 |
| Cheese Pizza | 9.99 |
| White Pizza | 11.99 |
| Slice - Topping Add $0.25 | 1.75 |
| *Special - 2 Slices and a Drink | 3.99 |
Toppings:
Pepperoni, Sausage, Ham, Beef, Bacon, Onion, Green Peppers, Olives, Mushrooms, Tomatoes
$1.75 each
| Small | Large | |
| Stromboli | 5.99 | 11.99 |
| Cheese Steak Stromboli | 5.99 | 11.99 |
| Calzone | 5.99 | 11.99 |
Toppings: |
$0.90 | 1.75 |
| 24 Wings & 2 Topping Pizza | 19.99 | |
| 48 Wings & 2 Topping Pizza | 29.99 | |
| 16" Pepperoni or Cheese Pizza | 7.99 |
Pasta - $6.99
Includes Sausage or Meatballs, Salad and Garlic Bread or Bread Bowl
Includes Drink and your choice of Chips or Fries
| Chicken Fingers | Hamburger | Grill Cheese |
| Slice Pizza | Hot Dog | Chicken Sandwich |
| Small | Large | |
| Fries | 1.99 | 2.99 |
| Cheese Fries | 2.50 | 3.99 |
| Chili/Cheese Fries | 3.00 | 4.00 |
| Onion Rings | 4.99 | |
| Chicken Fingers | 4.99 | |
| Mozzarella Sticks | 4.99 | |
| Mushrooms | 4.99 | |
| Fried Macaroni and Cheese | 4.99 | |
| Potato Chips | 0.75 | |
| Cookies | .50 each | 3 for 1.29 |
| Cheesecake | 2.99 / slice | |
| Cannolis | .99 each | 6 for 4.95 |
| Tossed Salad | 2.99 |
| Tossed Salad with Grilled Chicken or steak | 6.99 |
| Antipasto (Ham, Capicola, Salami, and Provolone) | 6.99 |
| Chef Salad (Turkey, Ham, American) | 6.99 |
| Greek Salad | 6.99 |
| Buffalo Chicken Salad | 6.99 |
| Taco Salad | 6.99 |
| Chicken Caesar Salad | 6.99 |
| Extra Dressing / Sour Cream (Italian, Ranch, Thousand Island, French, and Blue Cheese) |
0.50 |
| Nachos & Cheese | 3.99 |
| Add Beef, Chicken, or Steak | 6.99 |
| Bowl | |
| Chicken Noodle | 2.99 |
| Chili | 2.99 |
| Manhattan Clam Chowder | 2.99 |
| Cheese Steak Wrap | 6.99 |
| Chicken Wrap | 6.99 |
| Antipasto Wrap | 6.99 |
| Chef Salad Wrap | 6.99 |
| Chicken Caesar Wrap | 6.99 |
| 16oz Fountain Soda | 1.49 |
| 24oz Fountain Soda | 1.69 |
| 32oz Fountain Soda | 1.99 |
| 20oz Bottle Soda | 1.49 |
| Liter Soda | 2.99 |
| Coffee | 1.29 |
| Cappuccino | 1.99 |
Coke, Diet Coke, Sprite, Orange, Birch Beer, Fruit Punch, Sweet and Unsweet Tea
Consuming raw or uncooked meats or poultry may increase your risk of food borne illness, especially if you have certain medical conditions.
Click to Jump to Section |
| From the Grill Meal Deals Wings Hoagies Pizza Pasta Kids Menu Other Items Salads & Nachos Soups Atkins Friendly Drinks |